SWCC Icicle Swiss - Following is current standing (only upset was on board 4 where Andrew drew with me)
No. Name St Rate 1 Score
1. Becker, Allen J (1)........... WI 2028 W9 1.0
2. Ferguson, Wesley E (2)........ WI 2021 W10 1.0
3. Parker, Anthony Lee (3)....... WI 1979 W11 1.0
4. Fricano, Paul Royal (5)....... WI 1945 W12 1.0
5. Cardenas, David R (6)......... WI 1913 W13 1.0
6. Roychoudhury, Souvik (4)...... WI 1962 D8 0.5
7. Grochowski, Robin (9)......... WI 1726 -H- 0.5
8. Grochowski, Andrew (11)....... WI 1694 D6 0.5
9. Coons, James J (7)............ WI 1910 L1 0.0
10. Paitrick, Derek R (8)......... WI 1880 L2 0.0
11. Sagunsky, David L (10)........ WI 1723 L3 0.0
12. Fogec, Thomas G (12).......... WI 1665 L4 0.0
13. Veech, John (13).............. WI 1338 L5 0.0
SWCC Icicle Swiss -- SWCC Icicle Swiss - Reserve Cross Table, Page 1
No. Name St Rate 1 Score
1. Demler, John A (1)............ WI 1564 W6 1.0
2. Weissenburger, Brian (2)...... WI 1418 W7 1.0
3. Bruce, John (3)............... WI 1340 D5 0.5
4. Meyers, Lee D (6)............. IL 998 -H- 0.5
5. Neumann, Curt E (8)........... WI 860 D3 0.5
6. Zimmermann, Troy J (5)........ WI 1066 L1 0.0
7. Wang, Alexander (7)........... WI 958 L2 0.0
Following is the pairing for next round (subject to change)
Bd Scr White Scr Black02
1. Becker, Allen J (1.0,2028) vs Parker, Anthony Lee (1.0,1979)
2. Fricano, Paul Royal (1.0,1945) vs Ferguson , Wesley E (1.0,2021)
3. Grochowski, Andrew (0.5,1694) vs Cardenas , David R (1.0,1913)
4. Grochowski, Robin (0.5,1726) vs Roychoudhury, Souvik (0.5,1962)
5. Sagunsky, David L (0.0,1723) vs Coons, James J (0.0,1910)
6. Paitrick, Derek R (0.0,1880) vs Fogec, Thomas G (0.0,1665)
1.0 Veech, John (0.0,1338) BYE
Monday, January 7, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
Maybe you should change the name of your Blog?
"Uncommon Chess Openings Blog" is misleading?
Post a Comment